<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>World News</title>
		<link>http://rich.vo.uz/load/</link>
		<description>World News</description>
		<lastBuildDate>Tue, 24 Mar 2009 21:21:42 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="http://rich.vo.uz/load/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>DHL invests in Asia and Europe</title>
			<description>&lt;div align=&quot;right&quot;&gt;&lt;u&gt;25.03.09&lt;/u&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Despite the global recession, DHL is spending millions on a new facility in Thailand and new mail-sorting equipment in Europe.&amp;nbsp;&lt;br&gt;
 &lt;br&gt;
 DHL and Makro to build US$4.6m facility in Thailand&lt;br&gt;
 &lt;br&gt;

DHL Supply Chain is extending its five-year partnership with wholesaler
&amp;amp; retailer, Makro, with the building of a new US$4.6 million
automated warehouse in Wang Noi on the northern outskirts of Bangkok.</description>
			
			<link>http://rich.vo.uz/load/7-1-0-62</link>
			<category>Asia</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/7-1-0-62</guid>
			<pubDate>Tue, 24 Mar 2009 21:21:42 GMT</pubDate>
		</item>
		<item>
			<title>Financial crisis dominates supply chain strategies, says Capgemini</title>
			<description>&lt;img alt=&quot;http://rich.vo.uz/pic/fincrysis2.JPG&quot; src=&quot;../pic/fincrysis2.JPG&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;150&quot; width=&quot;200&quot;&gt;According to a recent international study conducted by Capgemini
Consulting, the financial crisis leads the list of most influencing
factors for the supply chain agenda in 2009. 
&lt;p&gt;Almost two-thirds
(65%) of the surveyed managers engaged in logistics affairs said that
their strategy is affected by the crisis, and just over one-third (34%)
said that ‘sustainability&apos; is a topic on their agenda.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/5-1-0-61</link>
			<category>America</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/5-1-0-61</guid>
			<pubDate>Tue, 24 Mar 2009 21:20:20 GMT</pubDate>
		</item>
		<item>
			<title>Agreement on Uzbek-Tajik State border enters into force</title>
			<description>&lt;p&gt;The exchange of the ratification notes on the entering into force of
the Agreement on the Uzbek-Tajik State border took place at the Foreign
Ministry of Uzbekistan in Tashkent.&lt;/p&gt;


 
&lt;p&gt;The Agreement was signed
by the President of Uzbekistan Islam Karimov and the President of
Tajikistan Emomali Rahmon on 5 October 2002 in Dushanbe.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-60</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-60</guid>
			<pubDate>Tue, 24 Mar 2009 21:03:46 GMT</pubDate>
		</item>
		<item>
			<title>Microcreditbank receives stable ratings</title>
			<description>&lt;p&gt;Microcreditbank of Uzbekistan received a stable rating from the international agency Fitch Ratings on 18 March.&lt;/p&gt;


 
&lt;p&gt;The
rating has been achieved by the bank thanks to successful economic
activity, the efficiency of micro credits and quality credit portfolio.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-59</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-59</guid>
			<pubDate>Tue, 24 Mar 2009 21:02:52 GMT</pubDate>
		</item>
		<item>
			<title>Uzbekistan celebrates Navruz holiday</title>
			<description>&lt;p&gt;&lt;img src=&quot;http://uza.uz/ru/images/843.jpg&quot; alt=&quot;&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;150&quot; width=&quot;200&quot;&gt;&lt;/p&gt;


 
&lt;p&gt;Uzbekistan
celebrates Navruz holiday on 21 March, which symbolizes the coming of
spring. The grand celebrations of the holiday were held at the National
park named after Alisher Navoi on Saturday.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-58</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-58</guid>
			<pubDate>Tue, 24 Mar 2009 21:01:57 GMT</pubDate>
		</item>
		<item>
			<title>«Global financial and economic crisis, ways and measures to overcome in Uzbekistan»</title>
			<description>&lt;p&gt;&lt;img src=&quot;http://uza.uz/ru/images/820.jpg&quot; alt=&quot;&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;166&quot; width=&quot;104&quot;&gt; &lt;/p&gt;


 
&lt;p&gt;Publishing
house «Uzbekistan» released the book of President Islam Karimov,
«Global financial and economic crisis, the ways and measures to
overcome in Uzbekistan». &lt;/p&gt;


 
&lt;p&gt;One of the most pressing issues
of contemporary is the assessment of the causes and conditions for the
brake out of the global financial and economic crisis in 2008 that only
deepens over the time, as well as on that basis to find out the
necessary steps to overcome its negative effects.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-57</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-57</guid>
			<pubDate>Tue, 24 Mar 2009 20:58:27 GMT</pubDate>
		</item>
		<item>
			<title>Cabinet of Ministers considers 2008 results</title>
			<description>&lt;p&gt;The Cabinet of Ministers of Uzbekistan held a session on 13 February
to consider the results of the country’s socioeconomic development in
2008. President Islam Karimov participated in the session and made a
report.&lt;/p&gt;


 
&lt;p&gt;Last year, the country saw high and stable economic
growth rates and macroeconomic stability, achieved thanks to consistent
implementation of the socioeconomic development program, the head of
the state said.&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-56</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-56</guid>
			<pubDate>Tue, 24 Mar 2009 20:55:28 GMT</pubDate>
		</item>
		<item>
			<title>Putin warns over NATO expansion</title>
			<description>&lt;img src=&quot;http://pics.rbc.ru/img/top/2008/04/04/qq_b.jpg&quot; align=&quot;left&quot; border=&quot;1&quot; height=&quot;200&quot; vspace=&quot;3&quot; width=&quot;250&quot;&gt;
&lt;font size=&quot;-1&quot;&gt;The appearance of a powerful military bloc on the
Russian borders will be seen as a direct threat to Russia’s security,
Russian President Vladimir Putin told reporters today following a
NATO-Russia Council meeting. He said Moscow could not be satisfied with
statements that the deployment of a missile defense shield near
Russia’s border was not aimed against Russia. &lt;/font&gt;
&lt;p&gt;
&lt;font size=&quot;-1&quot;&gt;Putin said there were serious tensions in Russia’s
relations with NATO, including over the alliance’s continuing eastward
expansion, the creation of military infrastructure on the territory of
NATO&apos;s new member states, problems with the Treaty on Conventional
Forces in Europe (CFE), the issue of Kosovo and Washington’s plans to
deploy its missile defense shield in Eastern Europe. &lt;/font&gt;&lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/4-1-0-55</link>
			<category>Europe</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/4-1-0-55</guid>
			<pubDate>Sun, 06 Apr 2008 07:29:54 GMT</pubDate>
		</item>
		<item>
			<title>Session of Khorezm Regional Council of deputies</title>
			<description>&lt;p&gt;The session of Khorezm Regional Council of deputies took place on
February 15. The President of Uzbekistan Islam Karimov participated in
the session and made a speech. The Head of the State has noted that
results of made reforms, modern shape of the regional center, cities
and districts, successes in various branches of economy testify about
the development in Khorezm.&lt;/p&gt;


 
&lt;p&gt;In 2007, the total regional
product in the region has grown almost for 8 percent, in the industry
there was a growth for 11,8 percent, in capital construction for 11,6
percent, in sphere of paid services for 19,7 percent. The share of
small business and private sector in the regional product made up 64,4
percent. The export potential of the region is also rising. &lt;/p&gt;</description>
			
			<link>http://rich.vo.uz/load/3-1-0-54</link>
			<category>News of Uzbekistan</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/3-1-0-54</guid>
			<pubDate>Sat, 16 Feb 2008 14:56:50 GMT</pubDate>
		</item>
		<item>
			<title>Yahoo has a weapon in fight: Asia</title>
			<description>&lt;div id=&quot;bigphoto&quot;&gt;&lt;a href=&quot;http://seattlepi.nwsource.com/business/351584_yahooasia16.html&quot;&gt;&lt;img src=&quot;http://photo.worldnews.com/PhotoArchive//2008/02/16/4fb061afe734da5abe97d31acfa71306-grande.jpg&quot; alt=&quot; Yahoo posts s508 mn net profit in second quarter . ula1 &quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;200&quot; width=&quot;250&quot;&gt;&lt;/a&gt;&lt;/div&gt;&lt;span dir=&quot;ltr&quot; lang=&quot;en&quot;&gt;&lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.yahoo.com/&quot;&gt;Yahoo&lt;/a&gt; Inc.&apos;s secret weapon in its effort to squeeze a higher offer out of &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.wwwnetdaily.com/&quot;&gt;Microsoft&lt;/a&gt; Corp. resides overseas in Asia&apos;s surging Internet &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://latestmarket.com/&quot;&gt;market&lt;/a&gt;. Yahoo has investments worth $13.8 billion in Alibaba.com Corp., parent of China&apos;s largest &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.onlinenews.com/&quot;&gt;online&lt;/a&gt; &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.globaltrading.com/&quot;&gt;trading&lt;/a&gt; site, and Yahoo &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.worldnewsjapan.com/&quot;&gt;Japan&lt;/a&gt;
Corp. That accounts for almost one-third of the $31 a share Microsoft
is offering. In a year, the value of those stakes may balloon 15
percent to $15.9 billion, according to analysts&apos; average share-price
estimates for the &lt;a target=&quot;_blank&quot; class=&quot;a_keyword_link&quot; href=&quot;http://www.asiaglobe.com/&quot;&gt;Asian&lt;/a&gt;&lt;/span&gt;...</description>
			
			<link>http://rich.vo.uz/load/5-1-0-53</link>
			<category>America</category>
			<dc:creator></dc:creator>
			<guid>http://rich.vo.uz/load/5-1-0-53</guid>
			<pubDate>Sat, 16 Feb 2008 14:55:50 GMT</pubDate>
		</item>
	</channel>
</rss>